<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clive&#039;s Internet Marketing blog &#187; BBC</title>
	<atom:link href="http://www.clive-publishing.com/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clive-publishing.com</link>
	<description>- how to make money online</description>
	<lastBuildDate>Wed, 21 Sep 2011 11:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress UK Weather Observations Plugin &#8211; version 2.0</title>
		<link>http://www.clive-publishing.com/2009/07/wordpress-uk-weather-observations-plugin-version-2-0/</link>
		<comments>http://www.clive-publishing.com/2009/07/wordpress-uk-weather-observations-plugin-version-2-0/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:39:44 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=894</guid>
		<description><![CDATA[I have today released version 2.0 of my WordPress UK Weather Observations Plugin. The plugin can be downloaded from the plugin page hosted on the WordPress website. If you are updating from version 1.0, you can use the WordPress automatic upgrade facility in your blog&#8217;s dashboard. Version 2.0 of the plugin works with the new [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/07/wordpress-uk-weather-observations-plugin-version-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 &#8220;Baker&#8221;</title>
		<link>http://www.clive-publishing.com/2009/06/wordpress-2-8-baker/</link>
		<comments>http://www.clive-publishing.com/2009/06/wordpress-2-8-baker/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:44:03 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress theme]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=828</guid>
		<description><![CDATA[Over the weekend I updated the version of WordPress used by this blog to WordPress 2.8 &#8220;Baker&#8221;, named in honour of noted jazz trumpeter and vocalist Chet Baker. From the reader&#8217;s point of view, not much seems to have changed in version 2.8, but over 790 bugs have been fixed, improvements have been made to [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/06/wordpress-2-8-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress UK Weather Observations plugin &#8211; update</title>
		<link>http://www.clive-publishing.com/2009/06/wordpress-uk-weather-observations-plugin-update-2/</link>
		<comments>http://www.clive-publishing.com/2009/06/wordpress-uk-weather-observations-plugin-update-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:52:30 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=806</guid>
		<description><![CDATA[My UK Weather Observations Plugin for WordPress is proving quite popular. I wish however that I had called it Weather Observations Plugin as it now works for locations worldwide. In due course I will be releasing an update, but in the meantime I need to provide some information that may help some of you who [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/06/wordpress-uk-weather-observations-plugin-update-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Codes for the BBC&#8217;s worldwide weather RSS feeds</title>
		<link>http://www.clive-publishing.com/2009/03/codes-for-the-bbcs-worldwide-weather-rss-feeds/</link>
		<comments>http://www.clive-publishing.com/2009/03/codes-for-the-bbcs-worldwide-weather-rss-feeds/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:08:45 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=664</guid>
		<description><![CDATA[Of course, as soon as I published the list of UK codes for the BBC weather RSS feeds last week, people wanted the codes for the worldwide RSS feeds as well. Therefore, I modified last week&#8217;s code and analysed all the worldwide RSS feeds. The result is a 73 page PDF booklet that contains an alphabetic listing of the [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/03/codes-for-the-bbcs-worldwide-weather-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>WordPress UK Weather Observations Plugin update</title>
		<link>http://www.clive-publishing.com/2009/03/wordpress-uk-weather-observations-plugin-update/</link>
		<comments>http://www.clive-publishing.com/2009/03/wordpress-uk-weather-observations-plugin-update/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:45:27 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=642</guid>
		<description><![CDATA[From the emails that I am receiving, it seems that some of you are using my WordPress UK Weather Observations Plugin. However, recently the BBC (who kindly provide the weather observations used by the plugin) changed the format of their website. The changes make it very difficult to find the UK location codes that are [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/03/wordpress-uk-weather-observations-plugin-update/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>UK Weather Observations plugin for WordPress</title>
		<link>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/</link>
		<comments>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:45:34 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=373</guid>
		<description><![CDATA[My UK Weather Observations plugin for WordPress displays recent local UK weather observations based on RSS feeds published by the BBC.  I wrote the plugin for one of the other web sites that I look after, but because we English are obsessed with our weather, I thought that I would make it generally available under the [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
	</channel>
</rss>

