<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clive&#039;s Internet Marketing blog &#187; traffic</title>
	<atom:link href="http://www.clive-publishing.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clive-publishing.com</link>
	<description>- how to make money online</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changing a domain name</title>
		<link>http://www.clive-publishing.com/2010/02/changing-a-domain-name/</link>
		<comments>http://www.clive-publishing.com/2010/02/changing-a-domain-name/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:12:31 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=1246</guid>
		<description><![CDATA[Last week I was asked by one of my customers to change the domain name on one of his websites. I explained to him why this was not a good idea, but he was adamant that it had to be done. So how do you do it properly? First, re-set up the website using the new domain [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2010/02/changing-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ‘Long-tail keywords’</title>
		<link>http://www.clive-publishing.com/2009/10/using-%e2%80%98long-tail-keywords%e2%80%99/</link>
		<comments>http://www.clive-publishing.com/2009/10/using-%e2%80%98long-tail-keywords%e2%80%99/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:49:05 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[long-tail]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=1057</guid>
		<description><![CDATA[Should you optimize your web pages for keywords that have 50,000 searches per day or those that have 5,000 per day? Most people opt for the keywords that have 50,000 searches per day but I believe that this is a mistake. Let me explain why. Keywords that have 50,000 searches per day are likely to [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/10/using-%e2%80%98long-tail-keywords%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to cut your losses and move on</title>
		<link>http://www.clive-publishing.com/2009/05/when-to-cut-your-losses-and-move-on/</link>
		<comments>http://www.clive-publishing.com/2009/05/when-to-cut-your-losses-and-move-on/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:14:17 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[income stream]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=763</guid>
		<description><![CDATA[I have been asked what you should do when an income stream &#8220;goes bad&#8221;. The enquirer had set up a website that promoted a Clickbank product. The website was promoted using Google Adwords. For three months the income stream was profitable, but then profits decreased, slowly at first but then more quickly until the site [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/05/when-to-cut-your-losses-and-move-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.clive-publishing.com/2009/05/google-analytics/</link>
		<comments>http://www.clive-publishing.com/2009/05/google-analytics/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:18:39 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=756</guid>
		<description><![CDATA[Google Analytics is a great free tool for analysing the traffic to your website. There are other both free and paid for products that essentially do the same job but I have come to rather like the Google tool, particularly as it links with Google AdSense and Google Adwords. It is very easy to implement: [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/05/google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
