<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clive&#039;s Internet Marketing blog &#187; widget</title>
	<atom:link href="http://www.clive-publishing.com/tag/widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clive-publishing.com</link>
	<description>- how to make money online</description>
	<lastBuildDate>Wed, 21 Sep 2011 11:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Weather Observations plugin for WordPress</title>
		<link>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/</link>
		<comments>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:45:34 +0000</pubDate>
		<dc:creator>Clive</dc:creator>
				<category><![CDATA[Websites and software]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.clive-publishing.com/?p=373</guid>
		<description><![CDATA[My UK Weather Observations plugin for WordPress displays recent local UK weather observations based on RSS feeds published by the BBC.  I wrote the plugin for one of the other web sites that I look after, but because we English are obsessed with our weather, I thought that I would make it generally available under the [...]]]></description>
		<wfw:commentRss>http://www.clive-publishing.com/2009/01/uk-weather-observations-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
	</channel>
</rss>

